Unit Sizes

Main Floor Units

Conventional storage units on-site.
Ceiling height is 8′ high unless noted.
Heated units available.

Width x Length Width x Length Width x Length Width x Length
3′ x 8′ 6′ x 10′ 9′ x 9′ 10′ x 20′
4′ x 5′ 6′ x 12′ 9′ x 10′ 10′ x 21′
4′ x 10′ 6′ x 14′ 9′ x 20′ 10′ x 26′
4.5′ x 4.5′ 6′ x 15′ 9′ x 22′ 10′ x 30′
5′ x 5′ 6′ x 21′ 9′ x 26′ 11.5′ x 19.5′
5′ x 6′ * 7′ x 10′ 10′ x 10′ 12′ x 16′
5′ x 7′ 7′ x 12′ 10′ x 13′ 14′ x 4.5′
5′ x 8′ 7′ x 14′ 10′ x 14′ 16′ x 16′
5′ x 9′ 7′ x 15′ 10′ x 16′ 20′ x 13.5′
5′ x 10′ 7′ x 16′ 10′ x 16′ 21′ x 21′
5′ x 11.5′ 8′ x 10′ 10′ x 17′
6′ x 6′ * 8.5′ x 12.5′ 10′ x 18′
* Height = 8 feet
Vehicle, RV & Boat Open Compound Storage
Enclosed

Size options

9′ x 20′ 

10′ x 25′

12 x 30

Safe and Secure

 

Width x Length
9′ x 20′        9′ x 20.5′

10′ x 20′       13′ x 30

13′ x 40′
Covered Storage Motorcycle Storage
 Size options

Shared or Private options

Heated

Width x Length

10′ x 24′

11′ x 24.5′ 

11′ x 30′
11′ x 34′

Second Floor Units

Conventional storage units on-site.
Ceiling height is 8′ high unless noted.
Heated units available.

Width x Length Width x Length Width x Length Width x Length
3' x 7' 4' x 23' 6' x 7' 7' x 14'
4' x 4' 5' x 5' 6' x 10' 8' x 7'
4' x 5' 5' x 7' 6' x 14' 9' x 8'
4' x 6.5' 5' x 10' 7' x 7.5' 10' x 12'
4' x 7' 5' x 12' 7' x 10' 10' x 20'
4' x 8'      
P Units Moveable Containers
Locker boxes, on-site On-site, height is 8'
Width x Length x Height Width x Length
3' x 3' x 4' 8' x 8'
3' x 4' x 4' 8' x 20'
  8' x 40'